<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RightNow Communications</title>
	<atom:link href="http://www.netrafic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 17:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Show You Care and Share!</title>
		<link>http://www.netrafic.com/blog/show-you-care-and-share/</link>
		<comments>http://www.netrafic.com/blog/show-you-care-and-share/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:30:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2190</guid>
		<description><![CDATA[With nearly twenty clients tasking us to provide social media marketing services we probably can now proclaim that we are experts or gurus or some such thing&#8230; Truth is, you really have to experiment to find out what works for your business. There is no cookie cutter method to having success marketing your business through [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/show-you-care-and-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Changes at RightNow</title>
		<link>http://www.netrafic.com/blog/reporting-changes-at-rightnow/</link>
		<comments>http://www.netrafic.com/blog/reporting-changes-at-rightnow/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:36:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Local Search Reporting]]></category>
		<category><![CDATA[Online Marketing Reporting]]></category>
		<category><![CDATA[PPC Report]]></category>
		<category><![CDATA[SEO Reports]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2182</guid>
		<description><![CDATA[Online Marketing Reporting System: You Spoke, We Listened! RightNow clients will notice a change in the reporting delivery and structure over the next 60 days. The core of the issue is this; Reports were delivered on a monthly basis and contained metrics on every aspect of a clients campaign. Sounds great right? Yes and No [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/reporting-changes-at-rightnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Showdown&#8230; Lets Get Ready to Rumble!</title>
		<link>http://www.netrafic.com/blog/search-showdown/</link>
		<comments>http://www.netrafic.com/blog/search-showdown/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 01:09:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2172</guid>
		<description><![CDATA[So&#8230; a lot of people are asking lately, can Facebook unseat Google in search. At first, I laughed and laughed and laughed. And then I realized it was actually possible. Here are my reasons: Facebook IS the internet for millions and millions of people. Instead of going to search for things, people can be very [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/search-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Long Strange Trip It&#8217;s Been!</title>
		<link>http://www.netrafic.com/blog/what-a-long-strange-trip-its-been/</link>
		<comments>http://www.netrafic.com/blog/what-a-long-strange-trip-its-been/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 20:13:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[RightNow]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nsaa]]></category>
		<category><![CDATA[rnc]]></category>
		<category><![CDATA[sia]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tucker]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2164</guid>
		<description><![CDATA[In 1973, Chris was a young man, making his initial way in the world as a student at the University of Montana and the Manager of a local ski shop. He got the chance to go to the big ski show in Las Vegas. And thus began a long run in an industry that has [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/what-a-long-strange-trip-its-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here a Position, There a Position</title>
		<link>http://www.netrafic.com/blog/seo-blogging/</link>
		<comments>http://www.netrafic.com/blog/seo-blogging/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:14:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2157</guid>
		<description><![CDATA[Whenever I tell someone that we are &#8220;blogging for SEO purposes,&#8221; it is received a with a blank stare. People seem to know what SEO is and they seem to know what blogging is. But when you put them together it sends them down a slippery slope. So, I thought I would give some tips [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/seo-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Are Working On&#8230; RightNow!</title>
		<link>http://www.netrafic.com/blog/rightnow-communications/</link>
		<comments>http://www.netrafic.com/blog/rightnow-communications/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:07:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[RightNow]]></category>
		<category><![CDATA[rightnow communications]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2149</guid>
		<description><![CDATA[RightNow Communications]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/rightnow-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Find$ a Way&#8230;</title>
		<link>http://www.netrafic.com/blog/facebook-find-a-way/</link>
		<comments>http://www.netrafic.com/blog/facebook-find-a-way/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:08:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Facebook.google]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2139</guid>
		<description><![CDATA[With much fanfare followed by a tremendous thud, Facebook became a publicly traded company earlier this year. Opening at around $38 a share, it has seen lows as low at $17.50 and closed on the day of this writing right around $20. It may or may not ever see $38 again. It won&#8217;t be for [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/facebook-find-a-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Not Provided vs Not Set Data</title>
		<link>http://www.netrafic.com/blog/not-provided-vs-not-set/</link>
		<comments>http://www.netrafic.com/blog/not-provided-vs-not-set/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:45:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[not provided]]></category>
		<category><![CDATA[not set]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2119</guid>
		<description><![CDATA[Web marketers that are trying to determine how visitors are reaching their site have an ever-increasing challenge. As we reported a year ago, Google has stopped passing the keyword data that is associated with the web search by visitors that are logged into their Google accounts when they perform a search. This results in the [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/not-provided-vs-not-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Update</title>
		<link>http://www.netrafic.com/blog/google-plus-update/</link>
		<comments>http://www.netrafic.com/blog/google-plus-update/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:57:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2111</guid>
		<description><![CDATA[Google Plus has had pretty slow uptake for the most part. We are there every day posting for ourselves and our clients and it is a very different place than Facebook to be sure. Facebook grew out of friends and families wanting to connect up so they could stay in touch more regularly. It cut [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plus-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mastermind Experience</title>
		<link>http://www.netrafic.com/blog/mastermind-experience/</link>
		<comments>http://www.netrafic.com/blog/mastermind-experience/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 00:04:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[RightNow]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[mastermind]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/?p=2090</guid>
		<description><![CDATA[An error we see being made by small business owners and entrepreneurs is that they go it alone when they don&#8217;t have to. Some think they are too busy to have trivial meetings intended to review progress and shape future actions. In fact they are very busy, but perhaps, &#8220;can&#8217;t see the forest from the [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/mastermind-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.netrafic.com

Served from: www.netrafic.com @ 2013-04-11 03:50:55 -->