<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; social media marketing</title>
	<atom:link href="http://www.netrafic.com/blog/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Plus Tutorial and Tips</title>
		<link>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/</link>
		<comments>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:23:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Google Plus Tips]]></category>
		<category><![CDATA[Google Plus Tutorial]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1182</guid>
		<description><![CDATA[Google Plus pages for businesses, brands, and products was launched in November 2011 and in the 1st 30 days has already surpassed over 40 million users. Google created this quick webinar to help new Google Plus users learn how to leverage the new platform. In this Google Plus tutorial and webinar you will learn: The [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for Business: What You Need to Know</title>
		<link>http://www.netrafic.com/blog/google-for-business/</link>
		<comments>http://www.netrafic.com/blog/google-for-business/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:43:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1141</guid>
		<description><![CDATA[Here is a brief video on the status of Google+ for Business. We will be working with clients to build out your business presence in the Google+ network. As always, pick up the phone and give us a call it you have questions regarding how this new networks fits into your marketing plan. You can [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social is as Social Does</title>
		<link>http://www.netrafic.com/blog/social-is-as-social-does/</link>
		<comments>http://www.netrafic.com/blog/social-is-as-social-does/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:35:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=723</guid>
		<description><![CDATA[We have been helping clients establish a FaceBook presence for quite some time now and as such, I spend a fair amount of time there. I spend my time mostly looking at how other businesses connect, engage and converse with their audience of supporters aka Fans&#8230;or these days, Likers. Here are some of the top [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/social-is-as-social-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and SEO</title>
		<link>http://www.netrafic.com/blog/social-media-and-seo/</link>
		<comments>http://www.netrafic.com/blog/social-media-and-seo/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:40:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=664</guid>
		<description><![CDATA[Search Engine Optimization and Social Media Marketing SEO + SMM = $$! There is an avalanche of social media content hitting the web everyday. The numbers are staggering; almost one million blog posts hit the web every day, over 500 million FaceBook users, and there are a mind-blowing 90 million Tweets per day! YouTube states [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/social-media-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Service &#8211; We Tweet For You</title>
		<link>http://www.netrafic.com/blog/twitter-service/</link>
		<comments>http://www.netrafic.com/blog/twitter-service/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:44:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=287</guid>
		<description><![CDATA[Twitter has become the hottest trend in Internet Marketing over the past several months and here at RightNow Communications we have spent hours studying its patterns and testing how the medium could help our client base. I have found that for a singular business in one particular location, Twitter is probably not the best use [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/twitter-service/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You In On the Conversation?</title>
		<link>http://www.netrafic.com/blog/trave-conversation/</link>
		<comments>http://www.netrafic.com/blog/trave-conversation/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:18:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Spot On]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=277</guid>
		<description><![CDATA[A long time ago, (1991) in a far off place, (here, then) the internet was played out on BBS boards and travel agency offices in a DOS world. They really didn&#8217;t know much about each other, but there they were, none the less; seeds of today&#8217;s internet. On one hand, the airlines were delivering their [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/trave-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

