<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; SEO</title>
	<atom:link href="http://www.netrafic.com/blog/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Year Resolution Has Got to be Blogging!</title>
		<link>http://www.netrafic.com/blog/blogging-seo/</link>
		<comments>http://www.netrafic.com/blog/blogging-seo/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:45:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1162</guid>
		<description><![CDATA[At new year time, people like to make resolutions. If you make just one resolution for your internet business plan, please, let it be blogging! This is a task many business owners dread. But if they knew what we knew about the power of blogging and SEO, it might be more palatable. Fact be known, [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/blogging-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder How Google Works?</title>
		<link>http://www.netrafic.com/blog/how-google-works/</link>
		<comments>http://www.netrafic.com/blog/how-google-works/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:23:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1134</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Analytics to Improve Campaign Targeting</title>
		<link>http://www.netrafic.com/blog/analytics-targeting/</link>
		<comments>http://www.netrafic.com/blog/analytics-targeting/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:49:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1070</guid>
		<description><![CDATA[We can all agree that Analytics is an excellent tool for measuring the progress of your SEO and online marketing efforts. However, the true value is not collecting all that visitor data, but what you do with it to improve your marketing, targeting and ROI. This excellent video by Rand at SEOMOZ clearly highlights some [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/analytics-targeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/01ffafce822ff8f10f6fc6b4e174c7793c22d5f5.bin" length="75545561" type="video/mp4" />
		</item>
		<item>
		<title>+1 The Time is Now!</title>
		<link>http://www.netrafic.com/blog/plus-one-now/</link>
		<comments>http://www.netrafic.com/blog/plus-one-now/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:39:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus One +1]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1065</guid>
		<description><![CDATA[Google recently announced that the plus one button is getting over 2 million daily views, additionally they have released a YouTube video outlining some of the best practices to help you get the most out of the plus one button. When installing the plus one button, utilize the callback parameter. This will allow users that [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/plus-one-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google PlusOne Button +1</title>
		<link>http://www.netrafic.com/blog/google-plusone/</link>
		<comments>http://www.netrafic.com/blog/google-plusone/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:26:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1011</guid>
		<description><![CDATA[Click +1 To See What Happens Social SEO is increasing in importance in the world of Search Engine Optimization. Google has been bleeding traffic market share to the social networks, and in an effort to plug the gaps they have released +1. The goal of +1 is to capitalize on relationships, and provide personal recommendations [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plusone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>H2O and SEO: The Basic Elements of Life</title>
		<link>http://www.netrafic.com/blog/seo-elements/</link>
		<comments>http://www.netrafic.com/blog/seo-elements/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:35:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Tucker]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=968</guid>
		<description><![CDATA[When Chris Tucker started RightNow Communications in 1997, the SEO (Search Engine Optimization) process was straightforward. The primary skills required to dominate the search results were a knack for marketing, writing skills, and the ability to research keywords for a client&#8217;s product or service. These are all still ultra important aspects of the SEO process [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/seo-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it Were Easy Everybody Would be Doing it!</title>
		<link>http://www.netrafic.com/blog/internet-marketing-1/</link>
		<comments>http://www.netrafic.com/blog/internet-marketing-1/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:52:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=949</guid>
		<description><![CDATA[Report from the Trenches: For over fifteen years, we have been providing an ever increasing smorgasbord of internet marketing services. At first, clients had to &#8220;steal&#8221; funds from their traditional marketing budget to pay for online efforts. These days, the online marketing budget has become the major portion of the business building budget. Back then, [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/internet-marketing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating ROI From Your Blogging Activity</title>
		<link>http://www.netrafic.com/blog/blogging-roi/</link>
		<comments>http://www.netrafic.com/blog/blogging-roi/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:15:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Content Quality]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=936</guid>
		<description><![CDATA[A correctly structured and integrated blog is one of the most effective online marketing weapons available to website owners. With recent changes by Google that emphasize website quality, blogging can be an even more effective tool. However, done incorrectly your blog could quickly become an anchor that pulls your website down in the rankings. Traditionally, [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/blogging-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Does Google Determine Website Quality?</title>
		<link>http://www.netrafic.com/blog/website-quality/</link>
		<comments>http://www.netrafic.com/blog/website-quality/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:21:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=914</guid>
		<description><![CDATA[Recent Google algorithm updates have focused on promoting websites that are of a “higher quality” to the top of the search results. This sounds logical in theory, but how does Google judge quality? After all, “beauty is in the eye of the beholder” and “quality” is subjective, a matter of opinion. Cooking Up Quality in [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/website-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging is Not a Quick Fix!</title>
		<link>http://www.netrafic.com/blog/blogging-is-not-a-quick-fix/</link>
		<comments>http://www.netrafic.com/blog/blogging-is-not-a-quick-fix/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:07:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[optimzation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=845</guid>
		<description><![CDATA[There is a natural progression in web marketing. We call it &#8220;holistic internet marketing.&#8221; At first blush, yes, it sounds cliché. If not followed specifically, with commitment, patience and focus that&#8217;s all it would be too! Blogging can be a major component of a holistic internet marketing strategy. Blogging can also be done for other [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/blogging-is-not-a-quick-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

