<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; Search Engine Optimization</title>
	<atom:link href="http://www.netrafic.com/blog/tag/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ever Wonder How Google Works?</title>
		<link>http://www.netrafic.com/blog/how-google-works/</link>
		<comments>http://www.netrafic.com/blog/how-google-works/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:23:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1134</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Changes? Keep us in the Loop!</title>
		<link>http://www.netrafic.com/blog/making-changes-301-redirect/</link>
		<comments>http://www.netrafic.com/blog/making-changes-301-redirect/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:55:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[301 Redirects]]></category>
		<category><![CDATA[Change Domain]]></category>
		<category><![CDATA[New Website]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1103</guid>
		<description><![CDATA[One of the single most important things you can do to help your SEO program is notify us when you make a change to your website. Specifically, changing, moving, or deleting a URL on your website. We have worked very hard to get every page of your website to perform in the search engines. This [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/making-changes-301-redirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+1 The Time is Now!</title>
		<link>http://www.netrafic.com/blog/plus-one-now/</link>
		<comments>http://www.netrafic.com/blog/plus-one-now/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:39:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus One +1]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1065</guid>
		<description><![CDATA[Google recently announced that the plus one button is getting over 2 million daily views, additionally they have released a YouTube video outlining some of the best practices to help you get the most out of the plus one button. When installing the plus one button, utilize the callback parameter. This will allow users that [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/plus-one-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H2O and SEO: The Basic Elements of Life</title>
		<link>http://www.netrafic.com/blog/seo-elements/</link>
		<comments>http://www.netrafic.com/blog/seo-elements/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:35:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[David Tucker]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=968</guid>
		<description><![CDATA[When Chris Tucker started RightNow Communications in 1997, the SEO (Search Engine Optimization) process was straightforward. The primary skills required to dominate the search results were a knack for marketing, writing skills, and the ability to research keywords for a client&#8217;s product or service. These are all still ultra important aspects of the SEO process [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/seo-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes – Is The Sky Really Falling?</title>
		<link>http://www.netrafic.com/blog/google-changes-sky-falling/</link>
		<comments>http://www.netrafic.com/blog/google-changes-sky-falling/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:48:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=858</guid>
		<description><![CDATA[&#8230;and, What Does it All Mean For My WebSite? Google has made several high profile changes to their search algorithm in the last few months. This has sparked a flurry of concerned emails from search engine optimization clients wanting to know how this might impact their online marketing. Here are the major changes and how [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-changes-sky-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media and SEO</title>
		<link>http://www.netrafic.com/blog/social-media-and-seo/</link>
		<comments>http://www.netrafic.com/blog/social-media-and-seo/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:40:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=664</guid>
		<description><![CDATA[Search Engine Optimization and Social Media Marketing SEO + SMM = $$! There is an avalanche of social media content hitting the web everyday. The numbers are staggering; almost one million blog posts hit the web every day, over 500 million FaceBook users, and there are a mind-blowing 90 million Tweets per day! YouTube states [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/social-media-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Flood of Internet Traffic in Ten Easy Steps</title>
		<link>http://www.netrafic.com/blog/create-a-flood-of-internet-traffic-in-ten-easy-steps/</link>
		<comments>http://www.netrafic.com/blog/create-a-flood-of-internet-traffic-in-ten-easy-steps/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:50:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=358</guid>
		<description><![CDATA[Grabby headlines like that require substance, don&#8217;t they? More often than not, I am left scratching my head. So I present to you, a list (top 10 no less) of what it takes to create &#8220;a flood&#8221; of traffic to your web site. After all, it&#8217;s not smoke and mirrors. Never was. It&#8217;s just good [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/create-a-flood-of-internet-traffic-in-ten-easy-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel Marketing: Coupons, Discounts and Deals</title>
		<link>http://www.netrafic.com/blog/travel-marketing-with-coupons/</link>
		<comments>http://www.netrafic.com/blog/travel-marketing-with-coupons/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:11:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=161</guid>
		<description><![CDATA[While many firms and websites are suffering due to the current economic trends, one online business segment is up &#8211; DEALS! Simmons Market Research Bureau just released a report indicating that coupon use is up by 22% over the same period last year. Web search trend monitors such as Alexa show some discount related sites [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/travel-marketing-with-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

