<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; Reviews</title>
	<atom:link href="http://www.netrafic.com/blog/tag/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Working Hard to Control the Universe</title>
		<link>http://www.netrafic.com/blog/p1031/</link>
		<comments>http://www.netrafic.com/blog/p1031/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:53:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1031</guid>
		<description><![CDATA[I read a lot of search engine optimization blogs and articles every day. On any given day Google has better than a 90% share of the news for the day in one way or another. The social web sites increasingly get a good share of the news recently. But most days it&#8217;s just wall to [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/p1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Respond to Negative Online Business Reviews</title>
		<link>http://www.netrafic.com/blog/respond-reviews/</link>
		<comments>http://www.netrafic.com/blog/respond-reviews/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:23:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[CitySearch]]></category>
		<category><![CDATA[Google Local]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[JudysBook]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=465</guid>
		<description><![CDATA[Even if your organization is focusing on quality customer service, sooner or latter you are going to receive a “less than favorable” review on the web. What you do next is critical to your bottom line! Online reviews aren&#8217;t really about “customer service.&#8221; They&#8217;re a part of the sales process. Consider this: A review&#8217;s purpose [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/respond-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

