<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; metrics</title>
	<atom:link href="http://www.netrafic.com/blog/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Local Search Reporting</title>
		<link>http://www.netrafic.com/blog/local-search-reporting/</link>
		<comments>http://www.netrafic.com/blog/local-search-reporting/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 20:22:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1023</guid>
		<description><![CDATA[We are just putting the finishing touches on our Reporting system to track and report Local Search Results. Currently, our reporting has only been tracking Organic and Paid search positioning. With the expansion of Local Search, it has been increasingly important to measure the success. We will automatically add this report to your monthly update [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/local-search-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Insight – Analytics for Video</title>
		<link>http://www.netrafic.com/blog/youtube-insight-analytics-for-video/</link>
		<comments>http://www.netrafic.com/blog/youtube-insight-analytics-for-video/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 22:31:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[yotube]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=209</guid>
		<description><![CDATA[YouTube added a nice little feature to its user interface recently called YouTube Insight. YT account owners can now get some basic metrics on how many visitors each video is getting, plus demographics and popularity by region. The new information can be accessed by logging into your Tube account, and clicking on the “Account” tab, [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/youtube-insight-analytics-for-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making SEO Progress on a Tightened Budget</title>
		<link>http://www.netrafic.com/blog/making-seo-progress-on-a-tightened-budget/</link>
		<comments>http://www.netrafic.com/blog/making-seo-progress-on-a-tightened-budget/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:40:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=84</guid>
		<description><![CDATA[With tight budgets these days I get asked regularly, &#8220;what can I do to improve my business online in 2009 even if I can&#8217;t expand my budget?&#8221; I have found, many entrepreneurs and small business people are in the dark when it comes to gauging how successful they are with their web marketing. It&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/making-seo-progress-on-a-tightened-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Websites Experience Visitor Loss</title>
		<link>http://www.netrafic.com/blog/travel-websites-experience-visitor-loss/</link>
		<comments>http://www.netrafic.com/blog/travel-websites-experience-visitor-loss/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:05:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=98</guid>
		<description><![CDATA[Don&#8217;t shoot the observer &#8230; Shoot at the observation! The online travel sector has experienced a general downturn in visitors looking to “get out of dodge” in the fourth quarter of 2008. Its easy to explain, but hard to deal with. Money&#8217;s tight, transportation costs are up, the economy is staggering, and attentions have been [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/travel-websites-experience-visitor-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

