<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; Google</title>
	<atom:link href="http://www.netrafic.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google + Potential Game Changer</title>
		<link>http://www.netrafic.com/blog/google-potential-game-changer/</link>
		<comments>http://www.netrafic.com/blog/google-potential-game-changer/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:37:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1146</guid>
		<description><![CDATA[Google once had a social network, Google Buzz, created early on that didn&#8217;t work out. They went back to the drawing board. This writer thinks they thought long and hard about the competitive landscape before recently launching Google +. With much aplomb, it launched and has grown a substantial audience. Just recently though, they opened [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-potential-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for Business: What You Need to Know</title>
		<link>http://www.netrafic.com/blog/google-for-business/</link>
		<comments>http://www.netrafic.com/blog/google-for-business/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:43:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1141</guid>
		<description><![CDATA[Here is a brief video on the status of Google+ for Business. We will be working with clients to build out your business presence in the Google+ network. As always, pick up the phone and give us a call it you have questions regarding how this new networks fits into your marketing plan. You can [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder How Google Works?</title>
		<link>http://www.netrafic.com/blog/how-google-works/</link>
		<comments>http://www.netrafic.com/blog/how-google-works/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:23:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1134</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Advertising &#8211; Youtube Promoted Videos</title>
		<link>http://www.netrafic.com/blog/youtube-promoted-videos/</link>
		<comments>http://www.netrafic.com/blog/youtube-promoted-videos/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:39:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=979</guid>
		<description><![CDATA[YouTube receives a mind-blowing number of viewers every day. So much traffic in fact, that it is worth pursuing as an advertising platform. If you have a product or service that people search for on Youtube, then you may have a winner on your hands! What Type of Businesses Convert from Youtube Promoted Videos? Local [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/youtube-promoted-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Button</title>
		<link>http://www.netrafic.com/blog/google-plus-one/</link>
		<comments>http://www.netrafic.com/blog/google-plus-one/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:46:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=909</guid>
		<description><![CDATA[Google is in the process of implementing a new social sharing tool called +1. This is similar to the Facebook “Like” button, but will be integrated into all Google products including organic search results. We will start seeing +1 this month, and the ability to add it to your site shortly thereafter. The impact of [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Performance and Uptime Monitoring</title>
		<link>http://www.netrafic.com/blog/website-performance-uptime-monitoring/</link>
		<comments>http://www.netrafic.com/blog/website-performance-uptime-monitoring/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:25:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=902</guid>
		<description><![CDATA[Website and server speed is part of search engine optimization. We have implemented a website monitoring service that independently checks the performance and uptime of your server. While the occasional outage wont generally have any impact on your search rankings, repeated downtime and slow response times will hurt you. But how do you know if [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/website-performance-uptime-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropped From Google Completely</title>
		<link>http://www.netrafic.com/blog/dropped-from-google/</link>
		<comments>http://www.netrafic.com/blog/dropped-from-google/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:42:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WSO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=891</guid>
		<description><![CDATA[It is every business owners worst nightmare – you wake up one morning and your website has vanished from Google. This was the plight of one frantic website owner we encountered recently. The site owner was convinced that something his SEO company had done caused his website to receive a Google penalty. His site was [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/dropped-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes – Is The Sky Really Falling?</title>
		<link>http://www.netrafic.com/blog/google-changes-sky-falling/</link>
		<comments>http://www.netrafic.com/blog/google-changes-sky-falling/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:48:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=858</guid>
		<description><![CDATA[&#8230;and, What Does it All Mean For My WebSite? Google has made several high profile changes to their search algorithm in the last few months. This has sparked a flurry of concerned emails from search engine optimization clients wanting to know how this might impact their online marketing. Here are the major changes and how [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-changes-sky-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Search Consulting – Free!</title>
		<link>http://www.netrafic.com/blog/local-search-consulting-free/</link>
		<comments>http://www.netrafic.com/blog/local-search-consulting-free/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:49:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=742</guid>
		<description><![CDATA[Current clients receive Local Search and Google Places consulting and advice as part of the cost of your current campaign. Call or email to set up an appointment to discuss your current positioning, what needs to be done to improve your visibility, and answer questions or concerns. If you situation requires an expanded campaign we [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/local-search-consulting-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant&#8230; Just Add SEO!</title>
		<link>http://www.netrafic.com/blog/google-instant-just-add-seo/</link>
		<comments>http://www.netrafic.com/blog/google-instant-just-add-seo/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 18:12:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=651</guid>
		<description><![CDATA[Google introduced its latest version of internet fast food last week, aka, Google Instant. Its less filling but tastes great folks! Seriously, though, the amount of teeth gnashing and heart trembling that proceeded this announcement was truly comical. The horror of it all. The end of SEO. Death of the web. The burial of search&#8230; [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-instant-just-add-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

