<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; Google</title>
	<atom:link href="http://www.netrafic.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Did You Say You Wanted More To Do?</title>
		<link>http://www.netrafic.com/blog/google-facebook/</link>
		<comments>http://www.netrafic.com/blog/google-facebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:06:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1199</guid>
		<description><![CDATA[With all those folks working hard over at the Googleplex in addition to their acquisitions, it was only a matter of time before it all began to meld together. That time is here. In many ways, the recent developments at google with the &#8220;panda&#8221; algorithm, places and local search, 1+, Google+ and now Search Your [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Tutorial and Tips</title>
		<link>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/</link>
		<comments>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:23:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Google Plus Tips]]></category>
		<category><![CDATA[Google Plus Tutorial]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1182</guid>
		<description><![CDATA[Google Plus pages for businesses, brands, and products was launched in November 2011 and in the 1st 30 days has already surpassed over 40 million users. Google created this quick webinar to help new Google Plus users learn how to leverage the new platform. In this Google Plus tutorial and webinar you will learn: The [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder How Google Works?</title>
		<link>http://www.netrafic.com/blog/how-google-works/</link>
		<comments>http://www.netrafic.com/blog/how-google-works/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:23:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1134</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Standout Tag</title>
		<link>http://www.netrafic.com/blog/google-standout-tag/</link>
		<comments>http://www.netrafic.com/blog/google-standout-tag/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:12:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Standout Tag SEO]]></category>
		<category><![CDATA[Plugin for Drupal]]></category>
		<category><![CDATA[Plugin for Wordpress]]></category>
		<category><![CDATA[rel tag]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1088</guid>
		<description><![CDATA[Google has created a new attribute for website publishers called the Standout Tag. The Standout tag allows publishers to designate content as featured alerting Google that the content may be suitable for inclusion in Google News. The tag is placed in the HTML header of your webpage, article, or blog post. To implement this tag [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-standout-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+1 The Time is Now!</title>
		<link>http://www.netrafic.com/blog/plus-one-now/</link>
		<comments>http://www.netrafic.com/blog/plus-one-now/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:39:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus One +1]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1065</guid>
		<description><![CDATA[Google recently announced that the plus one button is getting over 2 million daily views, additionally they have released a YouTube video outlining some of the best practices to help you get the most out of the plus one button. When installing the plus one button, utilize the callback parameter. This will allow users that [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/plus-one-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Working Hard to Control the Universe</title>
		<link>http://www.netrafic.com/blog/p1031/</link>
		<comments>http://www.netrafic.com/blog/p1031/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:53:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1031</guid>
		<description><![CDATA[I read a lot of search engine optimization blogs and articles every day. On any given day Google has better than a 90% share of the news for the day in one way or another. The social web sites increasingly get a good share of the news recently. But most days it&#8217;s just wall to [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/p1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PlusOne Button +1</title>
		<link>http://www.netrafic.com/blog/google-plusone/</link>
		<comments>http://www.netrafic.com/blog/google-plusone/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:26:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1011</guid>
		<description><![CDATA[Click +1 To See What Happens Social SEO is increasing in importance in the world of Search Engine Optimization. Google has been bleeding traffic market share to the social networks, and in an effort to plug the gaps they have released +1. The goal of +1 is to capitalize on relationships, and provide personal recommendations [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plusone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Does Google Determine Website Quality?</title>
		<link>http://www.netrafic.com/blog/website-quality/</link>
		<comments>http://www.netrafic.com/blog/website-quality/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:21:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=914</guid>
		<description><![CDATA[Recent Google algorithm updates have focused on promoting websites that are of a “higher quality” to the top of the search results. This sounds logical in theory, but how does Google judge quality? After all, “beauty is in the eye of the beholder” and “quality” is subjective, a matter of opinion. Cooking Up Quality in [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/website-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google +1 Button</title>
		<link>http://www.netrafic.com/blog/google-plus-one/</link>
		<comments>http://www.netrafic.com/blog/google-plus-one/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:46:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=909</guid>
		<description><![CDATA[Google is in the process of implementing a new social sharing tool called +1. This is similar to the Facebook “Like” button, but will be integrated into all Google products including organic search results. We will start seeing +1 this month, and the ability to add it to your site shortly thereafter. The impact of [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightNowosphere Media Marketing</title>
		<link>http://www.netrafic.com/blog/rightnowosphere/</link>
		<comments>http://www.netrafic.com/blog/rightnowosphere/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:03:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=496</guid>
		<description><![CDATA[Google recently added a real time widget to their Search Results Pages (SERPs) in an effort to integrate the growing volume of social media, breaking news, and blogosphere content into the Google Index. The Google Real Time search widget is triggered when the volume of content in the RightNowosphere reaches a certain trending and distribution [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/rightnowosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

