<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netrafic.com Blog &#187; David</title>
	<atom:link href="http://www.netrafic.com/blog/author/David/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netrafic.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 14:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Plus Tutorial and Tips</title>
		<link>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/</link>
		<comments>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:23:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Google Plus Tips]]></category>
		<category><![CDATA[Google Plus Tutorial]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1182</guid>
		<description><![CDATA[Google Plus pages for businesses, brands, and products was launched in November 2011 and in the 1st 30 days has already surpassed over 40 million users. Google created this quick webinar to help new Google Plus users learn how to leverage the new platform. In this Google Plus tutorial and webinar you will learn: The [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-plus-tutorial-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for Business: What You Need to Know</title>
		<link>http://www.netrafic.com/blog/google-for-business/</link>
		<comments>http://www.netrafic.com/blog/google-for-business/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:43:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1141</guid>
		<description><![CDATA[Here is a brief video on the status of Google+ for Business. We will be working with clients to build out your business presence in the Google+ network. As always, pick up the phone and give us a call it you have questions regarding how this new networks fits into your marketing plan. You can [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder How Google Works?</title>
		<link>http://www.netrafic.com/blog/how-google-works/</link>
		<comments>http://www.netrafic.com/blog/how-google-works/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:23:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1134</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/how-google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imprinted Products Develop TOMA</title>
		<link>http://www.netrafic.com/blog/toma/</link>
		<comments>http://www.netrafic.com/blog/toma/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:48:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1122</guid>
		<description><![CDATA[Don’t rule out “traditional” or “old school” promotional products for your next marketing and branding campaign. Yes, it may be true that the latest and greatest technology gadget is “cool” and exciting, the question is, does it create top-of-mind awareness for your brand or organization? TOMA: Top-of-Mind Awareness &#8211; &#8220;When people think of you first [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/toma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog SEO</title>
		<link>http://www.netrafic.com/blog/blog-seo/</link>
		<comments>http://www.netrafic.com/blog/blog-seo/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:51:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog SEO]]></category>
		<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1114</guid>
		<description><![CDATA[Blogging Tips for Improved Search Engine Ranking: Blog Post Structure to Improve SEO We provide SEO services for our clients blog posts and news feed. If you are inclined to DIY here are some of the critical considerations when blogging for SEO. Content – Create targeted content that includes your search term keyword and search [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/blog-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Changes? Keep us in the Loop!</title>
		<link>http://www.netrafic.com/blog/making-changes-301-redirect/</link>
		<comments>http://www.netrafic.com/blog/making-changes-301-redirect/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:55:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[301 Redirects]]></category>
		<category><![CDATA[Change Domain]]></category>
		<category><![CDATA[New Website]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1103</guid>
		<description><![CDATA[One of the single most important things you can do to help your SEO program is notify us when you make a change to your website. Specifically, changing, moving, or deleting a URL on your website. We have worked very hard to get every page of your website to perform in the search engines. This [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/making-changes-301-redirect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Standout Tag</title>
		<link>http://www.netrafic.com/blog/google-standout-tag/</link>
		<comments>http://www.netrafic.com/blog/google-standout-tag/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:12:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Standout Tag SEO]]></category>
		<category><![CDATA[Plugin for Drupal]]></category>
		<category><![CDATA[Plugin for Wordpress]]></category>
		<category><![CDATA[rel tag]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1088</guid>
		<description><![CDATA[Google has created a new attribute for website publishers called the Standout Tag. The Standout tag allows publishers to designate content as featured alerting Google that the content may be suitable for inclusion in Google News. The tag is placed in the HTML header of your webpage, article, or blog post. To implement this tag [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/google-standout-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Analytics to Improve Campaign Targeting</title>
		<link>http://www.netrafic.com/blog/analytics-targeting/</link>
		<comments>http://www.netrafic.com/blog/analytics-targeting/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:49:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1070</guid>
		<description><![CDATA[We can all agree that Analytics is an excellent tool for measuring the progress of your SEO and online marketing efforts. However, the true value is not collecting all that visitor data, but what you do with it to improve your marketing, targeting and ROI. This excellent video by Rand at SEOMOZ clearly highlights some [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/analytics-targeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/01ffafce822ff8f10f6fc6b4e174c7793c22d5f5.bin" length="75545561" type="video/mp4" />
		</item>
		<item>
		<title>+1 The Time is Now!</title>
		<link>http://www.netrafic.com/blog/plus-one-now/</link>
		<comments>http://www.netrafic.com/blog/plus-one-now/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:39:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus One +1]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1065</guid>
		<description><![CDATA[Google recently announced that the plus one button is getting over 2 million daily views, additionally they have released a YouTube video outlining some of the best practices to help you get the most out of the plus one button. When installing the plus one button, utilize the callback parameter. This will allow users that [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/plus-one-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Redesign and SEO Considerations</title>
		<link>http://www.netrafic.com/blog/website-redesign-seo/</link>
		<comments>http://www.netrafic.com/blog/website-redesign-seo/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:07:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[doman name change]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[WSO]]></category>

		<guid isPermaLink="false">http://www.netrafic.com/blog/?p=1027</guid>
		<description><![CDATA[Not too long ago the prospect of conducting a website redesign would get your “SEO guy” excited &#8211; and not in a good way. In the past, websites could lose a huge percentage of their traffic, search equity, backlinks, and directory placements due to a new website being launched. This can still happen, but only [...]]]></description>
		<wfw:commentRss>http://www.netrafic.com/blog/website-redesign-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

